Hardiness Zones

Hardiness zone maps are not very detailed and do not accurately show hardiness zones in much of the West due to elevation and microclimate variations. The table below includes hardiness zones using the USDA temperature ranges but calculated with local weather data gathered from 1990 to 2019. Hardiness zones are included for most weather stations in Utah and for several stations in each of the surrounding states. The data was provided by Utah Climate Center at Utah State University and calculations were done by Gabrielle Harden, Forestry Extension. To find your zone, find a station near you that is similar in elevation and other factors. A station designation like Telluride 4WNW indicates that the station is located 4 miles west-northwest of Telluride, Colorado.

Though this table gives more detailed coverage, these zones should be used with caution. Slight differences between weather station conditions and your site could mean large differences in the hardiness zone value. Also, these are means rather than absolute minimums, so if your area occasionally gets much colder than the mean temperature in the table then you might consider going with a lower hardiness zone. These averages may vary from those in the official USDA map due to the difference in time periods for used data (1990 to 2019 vs 1976 to 2005). Cache County in Utah, for example, shows mostly at zone 5b on the map but the figures below for Cache County are mostly zone 4b. When in doubt, or if you are worried about losing a plant, use a more conservative zone value (lower zone number).

Zone temperature designations were determined using the USDA Plant Hardiness Zone Map.

Calculated Average and Minimum USDA Hardiness Zones for 1990 - 2019 by State, County, and Weather Station

County Weather Station Elev. (feet) Average Annual Minimum Temperature (F) Absolute Minimum (F) Average and Minimum Hardiness Zones Years of Data
Beaver Beaver Canyon Pwr House 7275 -7.6 -16.6 Zones 6a, 5a 22
Beaver Big Flat 10349 -11.2 -23.8 Zones 5b, 4b 30
Beaver Brimstone Res. - Milford 20WSW 5620 -0.4 -11.2 Zones 6b, 5b 30
Beaver Merchant Valley 8703 -11.2 -27.4 Zones 5b, 4a 29
Beaver Milford Muni AP 5040 -13 -34.6 Zones 5b, 3b 29
Box Elder Brigham City Waste Plt 4230 -4 -25.6 Zones 6b, 4a 30
Box Elder Cutler Dam 4290 -2.2 -18.4 Zones 6b, 5a 30
Box Elder Rosette 5685 -5.8 -23.8 Zones 6a, 4b 30
Box Elder Thiokol Plant 78 4600 -25.6 -25.6 Zones 4a, 4a 20
Box Elder Tremonton 4310 3.2 -18.4 Zones 7a, 5a 20
Box Elder Utah Test Range 4440 -4 -25.6 Zones 6b, 4a 28
Cache Dry Bread Pond 8350 -7.6 -25.6 Zones 6a, 4a 30
Cache Little Bear 6544 -4 -23.8 Zones 6b, 4b 29
Cache Logan 5 SW Exp. Farm 4489 -14.8 -43.6 Zones 5b, 2b 30
Cache Logan Cache AP 4454 -13 -31 Zones 5b, 3b 22
Cache Logan Radio KVNU 4475 -9.4 -29.2 Zones 6a, 4a 30
Cache Logan Utah State Univ. 4790 -2.2 -11.2 Zones 6b, 5b 30
Cache Monte Cristo 8960 -11.2 -41.8 Zones 5b, 2b 29
Cache Richmond 4680 -7.6 -27.4 Zones 6a, 4a 30
Cache Trenton 4455 -9.4 -32.8 Zones 6a, 3b 29
Carbon Bruin Point Sunnyside 6NNE U 10200 -11.2 -23.8 Zones 5b, 4b 29
Carbon Price Carbon Co AP 5921 -2.2 -9.4 Zones 6b, 6a 21
Carbon Scofield Skyline Mine 8697 -11.2 -22 Zones 5b, 4b 30
Carbon Sunnyside City Ctr 6530 -0.4 -14.8 Zones 6b, 5b 19
Daggett Cart Creek Utah 6900 -9.4 -20.2 Zones 6a, 4b 22
Daggett Flaming Gorge 6244 -14.8 -36.4 Zones 5b, 3a 30
Daggett Hickerson Park 9145 -22 -32.8 Zones 4b, 3b 29
Daggett Kings Point - Dutch John 16ESE 5670 -13 -34.6 Zones 5b, 3b 30
Daggett Manila 6393 -11.2 -22 Zones 5b, 4b 20
Davis Bountiful - Val Verda 4540 6.8 -9.4 Zones 7b, 6a 25
Davis Bountiful Bench 4950 3.2 -16.6 Zones 7a, 5a 30
Davis Farmington USU Field Stn. 4380 5 -11.2 Zones 7b, 5b 26
Duchesne Altamont 6456 -11.2 -32.8 Zones 5b, 3b 30
Duchesne Brown Duch 10600 -16.6 -27.4 Zones 5a, 4a 30
Duchesne Chepeta 10592 -18.4 -31 Zones 5a, 3b 29
Duchesne Duchesne 5551 -11.2 -29.2 Zones 5b, 4a 30
Duchesne Five Mile Duchesne 18SSE UTA 8000 -0.4 -14.8 Zones 6b, 5b 29
Duchesne Five Points Lake 10940 -16.6 -29.2 Zones 5a, 4a 29
Duchesne Horse Ridge Utah 8480 -4 -9.4 Zones 6b, 6a 22
Duchesne Indian Canyon 9175 -7.6 -23.8 Zones 6a, 4b 29
Duchesne Lakefork Basin 10966 -16.6 -25.6 Zones 5a, 4a 27
Duchesne Myton 5082 -11.2 -27.4 Zones 5b, 4a 30
Duchesne Neola 5950 -9.4 -25.6 Zones 6a, 4a 30
Duchesne Rock Creek 7889 -11.2 -45.4 Zones 5b, 2a 28
Emery Castle Dale 5629 -9.4 -27.4 Zones 6a, 4a 30
Emery Ferron 5923 -2.2 -20.2 Zones 6b, 4b 30
Emery Flattop Mountain Cleveland 1 6120 5 -9.4 Zones 7b, 6a 30
Emery Red Ridge Pine 9009 -14.8 -25.6 Zones 5b, 4a 29
Garfield Boulder 6649 3.2 -11.2 Zones 7a, 5b 30
Garfield Bryce Canyon Airport 7585 -18.4 -31 Zones 5a, 3b 20
Garfield Bryce Cyn NP HQRS 7915 -5.8 -23.8 Zones 6a, 4b 30
Garfield Escalante 5810 1.4 -11.2 Zones 7a, 5b 30
Garfield Panguitch 6647 -13 -29.2 Zones 5b, 4a 26
Garfield Widtsoe #3 9640 -5.8 -18.4 Zones 6a, 5a 29
Grand Arches NP HQS 4093 6.8 -4 Zones 7b, 6b 30
Grand Bryson Canyon Utah 5320 3.2 -9.4 Zones 7a, 6a 30
Grand Castle Valley 4725 6.8 -4 Zones 7b, 6b 20
Grand East Willow Creek 8301 -9.4 -23.8 Zones 6a, 4b 29
Grand Moab 4053 6.8 -5.8 Zones 7b, 6a 30
Iron Blowhard Mtn. Radar 10694 -5.8 -20.2 Zones 6a, 4b 17
Iron Brian Head 9770 -11.2 -18.4 Zones 5b, 5a 19
Iron Cedar City Muni AP 5586 -7.6 -22 Zones 6a, 4b 30
Iron Jensen Spring Beryl 12NNE 5744 1.4 -16.6 Zones 7a, 5a 30
Iron Kolob 9206 -4 -14.8 Zones 6b, 5b 26
Iron Midway Valley 9800 -9.4 -20.2 Zones 6a, 4b 29
Iron Parowan Power Plant 5878 -2.2 -22 Zones 6b, 4b 20
Juab Callao 4342 -5.8 -23.8 Zones 6a, 4b 30
Juab Fish Springs Refuge 4357 -2.2 -18.4 Zones 6b, 5a 27
Juab Levan 5298 -5.8 -18.4 Zones 6a, 5a 30
Juab Little Sahara Rec Area 5230 -11.2 -32.8 Zones 5b, 3b 30
Juab Mud Spring Eureka 13SW Utah 5760 -4 -23.8 Zones 6b, 4b 30
Juab Nephi 5146 -4 -20.2 Zones 6b, 4b 30
Juab Partoun 4780 -9.4 -25.6 Zones 6a, 4a 30
Juab Sevier Reservoir 5330 -4 -23.8 Zones 6b, 4b 30
Kane Agua Canyon 8900 -2.2 -11.2 Zones 6b, 5b 25
Kane Alton 7098 -4 -23.8 Zones 6b, 4b 30
Kane Assay Hatch 10SW 8100 -4 -14.8 Zones 6b, 5b 30
Kane Big Water 4100 10.4 -2.2 Zones 8a, 6b 29
Kane Bullfrog Basin 3822 14 -0.4 Zones 8a, 6b 24
Kane Harris Flat 7800 -18.4 -40 Zones 5a, 3a 29
Kane Kanab 4900 5 -11.2 Zones 7b, 5b 30
Kane Kodachrome Basin Park 5805 -4 -22 Zones 6b, 4b 30
Kane Long Valley Jct 7464 -4 -22 Zones 6b, 4b 29
Kane Orderville 5460 -4 -20.2 Zones 6b, 4b 25
Millard Black Cedar Fillmore 5E Utah 6480 -0.4 -16.6 Zones 6b, 5a 30
Millard Black Rock 4900 -13 -36.4 Zones 5b, 3a 30
Millard Delta 4620 -7.6 -29.2 Zones 6a, 4a 30
Millard Deseret 4590 -7.6 -23.8 Zones 6a, 4b 30
Millard Eskdale 4980 -11.2 -27.4 Zones 5b, 4a 30
Millard Fillmore 5120 -0.4 -18.4 Zones 6b, 5a 30
Millard Horse Hollow Cove Fort 5W UT 6010 -4 -25.6 Zones 6b, 4a 30
Millard Kanosh 4382 -2.2 -20.2 Zones, 6b, 4b 21
Millard Pine Creek 8790 -5.8 -23.8 Zones 6a, 4b 29
Millard Scipio 5314 -14.8 -36.4 Zones 5b, 3a 30
Millard Tule Valley Delta 49W UT 5200 5 -9.4 Zones 7b, 6a 30
Morgan Hardscrabble 7250 -4 -13 Zones 6b, 5b 26
Morgan Morgan 5100 -9.4 -32.8 Zones 6a, 3b 26
Piute Angle 6410 -14.8 -32.8 Zones 5b, 3b 30
Piute Circleville 6050 -9.4 -31 Zones 6a, 3b 21
Piute Kimberly Mine 9129 -9.4 -25.6 Zones 6a, 4a 29
Piute Marysvale 5845 -9.4 -34.6 Zones 6a, 3b 25
Rich Bug Lake 7950 -11.2 -25.6 Zones 5b, 4a 30
Rich Laketown 5980 -9.4 -27.4 Zones 6a, 4a 30
Rich Randolph 6270 -25.6 -41.8 Zones 4a, 2b 28
Rich Woodruff 6315 -27.4 -45.4 Zones 4a, 2a 30
Salt Lake Alta 8730 -7.6 -25.6 Zones 6a, 4a 29
Salt Lake Cottonwood Weir 4986 5 -11.2 Zones 7a, 5b 30
Salt Lake Dry Fork 7093 -2.2 -9.4 Zones 6b, 6a 25
Salt Lake Garfield 4298 8.6 -5.8 Zones 7b, 6a 25
Salt Lake Lookout Peak 8200 -7.6 -23.8 Zones 6a, 4b 29
Salt Lake Mill D North 8967 -5.8 -23.8 Zones 6a, 4b 29
Salt Lake Mountain Dell Dam 5420 -4 -25.6 Zones 6b, 4a 26
Salt Lake Parleys Summit 7500 -4 -14.8 Zones 6b, 5b 29
Salt Lake Salt Lake City Airport 4225 1.4 -11.2 Zones 7a, 5b 30
Salt Lake Silver Lake Brighton 8740 -13 -29.2 Zones 5b, 4a 30
San Juan Aneth Plant 4576 6.8 -16.6 Zones 7b, 5a 19
San Juan Big Indian Valley Lasal 6S U 6960 3.2 -9.4 Zones 7a, 6a 30
San Juan Blanding 6032 5 -13 Zones 7a, 5b 30
San Juan Bluff 4320 1.4 -22 Zones 7a, 4b 30
San Juan Camp Jackson 8968 -0.4 -16.6 Zones 6b, 5a 29
San Juan Canyonlands, the Neck 5871 5 -9.4 Zones 7a, 6a 30
San Juan Canyonlands, the Needle 4906 1.4 -14.8 Zones 7a, 5b 30
San Juan Cedar Point 6760 -2.2 -20.2 Zones 6b, 4b 29
San Juan Hovenweep Natl. Monu. 5240 -0.4 -23.8 Zones 6b, 4b 30
San Juan La Sal 1SW 6787 -5.8 -20.2 Zones 6a, 4b 30
San Juan Lasal Mountain 9560 -5.8 -20.2 Zones 6a, 4b 29
San Juan Mexican Hat 4109 6.8 -16.6 Zones 7b, 5a 30
San Juan Natural Bridges Natl Mon. 6508 1.4 -14.8 Zones 7a, 5b 30
Sanpete Beaver Dams 7990 -11.2 -29.2 Zones 5b, 4a 29
Sanpete Dills Camp 9182 -4 -18.4 Zones 6b, 5a 29
Sanpete Ephraim 5498 -14.8 -34.6 Zones 5b, 3b 30
Sanpete Mammoth Cottonwood 8727 -13 -29.2 Zones 5b, 4a 29
Sanpete Manti 5740 -5.8 -23.8 Zones 6a, 4b 30
Sanpete Moroni 5560 -9.4 -25.6 Zones 6a, 4a 30
Sevier Black Flat U.M. Ck 9462 -13 -29.2 Zones 5b, 4a 29
Sevier Koosharem 6930 -13 -32.8 Zones 5b, 3b 20
Sevier Lost Creek Salina 12S Utah 7490 -2.2 -16.6 Zones 6b, 5a 30
Sevier Pickle Keg 9600 -4 -14.8 Zones 6b, 5b 27
Sevier Richfield Radio KSVC 5300 -9.4 -32.8 Zones 6a, 3b 30
Sevier Salina 24 E 7560 -4 -18.4 Zones 6b, 5a 30
Sevier Signal Peak Monroe 5E Utah 8750 -4 -22 Zones 6b, 4b 30
Summit Beaver Divide 8280 -13 -25.6 Zones 5b, 4a 30
Summit Chalk Creek #2 8158 -11.2 -25.6 Zones 5b, 4a 28
Summit Coalville 5550 -13 -25.6 Zones 5b, 4a 23
Summit Echo Dam 5470 -14.8 -32.8 Zones 5b, 3b 30
Summit Hayden Fork 9212 -18.4 -31 Zones 5a, 3b 29
Summit Hewinta 9519 -22 -31 Zones 4b, 3b 29
Summit Hole in Rock 9150 -20.2 -31 Zones 4b, 3b 29
Summit Kamas 6480 -11.2 -31 Zones 5b, 3b 30
Summit Park City 6923 -7.6 -18.4 Zones 6a, 5a 21
Summit Smith & Morehouse 7600 -11.2 -18.4 Zones 5b, 5a 28
Summit Steel Creek Park 10200 -16.6 -38.2 Zones 5a, 3a 28
Summit Thaynes Canyon 9230 -7.6 -23.8 Zones 6a, 4b 29
Summit Wanship Dam 5940 -14.8 -27.4 Zones 5b, 4a 30
Tooele Cedar Mountains Stockton 24W 4000 -2.2 -20.2 Zones 6b, 4b 28
Tooele Dugway 4345 -9.4 -27.4 Zones 6a, 4a 24
Tooele Ibapah 5280 -14.8 -27.4 Zones 5b, 4a 30
Tooele Johnson Pass 5580 -2.2 -18.4 Zones 6b, 5a 24
Tooele Mining Fork 8221 -2.2 -22 Zones 6b, 4b 29
Tooele Rocky Basin Settleme 8900 -7.6 -23.8 Zones 6a, 4b 29
Tooele Tooele 4944 1.4 -16.6 Zones 7a, 5a 30
Tooele Vernon 5471 -11.2 -25.6 Zones 5b, 4a 29
Tooele Wendover Airport 4237 1.4 -18.4 Zones 7a, 5a 28
Uintah Diamond Rim 5500 -7.6 -29.2 Zones 6a, 4a 30
Uintah Dinosaur Natl. Monu. Quarry 4802 -14.8 -32.8 Zones 5b, 3b 30
Uintah Fort Duchesne 5052 -13 -38.2 Zones 5b, 3a 30
Uintah Jensen 4736 -16.6 -36.4 Zones 5a, 3a 30
Uintah Kings Cabin 8724 -16.6 -32.8 Zones 5a, 3b 28
Uintah Mccook Ridge 7000 -5.8 -25.6 Zones 6a, 4a 30
Uintah Mosby Mtn 9510 -14.8 -29.2 Zones 5b, 4a 29
Uintah Ouray 4 NE 4674 -18.4 -40 Zones 5a, 3a 30
Uintah Roosevelt Radio 5014 -18.4 -40 Zones 5a, 3a 30
Uintah Trout Creek 9518 -18.4 -32.8 Zones 5a, 3b 29
Uintah Upper P.R. Canyon Utah 8200 -7.6 -23.8 Zones 6a, 4b 30
Uintah Upper Sand Wash Utah 6300 -7.6 -27.4 Zones 6a, 4a 30
Uintah Vernal Municipal AP 5260 -9.4 -20.2 Zones 6a, 4b 30
Utah Alpine 5070 1.4 -7.6 Zones 7a, 6a 28
Utah Clear Creek #1 8908 -5.8 -22 Zones 6a, 4b 29
Utah Clear Creek #2 7659 -9.4 -25.6 Zones 6a, 4a 29
Utah Fairfield 4880 -13 -29.2 Zones 5b, 4a 30
Utah Pleasant Grove 4692 5 -14.8 Zones 7a, 5b 29
Utah Provo BYU 4570 5 -16.6 Zones 7a, 5a 30
Utah Santaquin Chlorinator 5160 -2.2 -20.2 Zones 6b, 4b 30
Utah Spanish Fork Powerhouse 4720 -0.4 -14.8 Zones 6b, 5b 30
Utah Timpanogos Cave 5740 1.4 -14.8 Zones 7a, 5b 29
Utah Timpanogos Divide 8140 -5.8 -25.6 Zones 6a, 4a 28
Utah Utah Lake Lehi 4505 1.4 -16.6 Zones 7a, 5a 22
Wasatch Daniels Strawberry 8037 -11.2 -29.2 Zones 5b, 4a 29
Wasatch Deer Creek Dam 5270 -11.2 -29.2 Zones 5b, 4a 30
Wasatch Heber 5590 -11.2 -34.6 Zones 5b, 3b 24
Wasatch Snake Crk. Powerhouse 6010 -9.4 -29.2 Zones 6a, 4a 26
Wasatch White River #1 8641 -9.4 -23.8 Zones 6a, 4b 29
Washington Badger Spring Ivins 14W Utah 3990 21.2 12.2 Zones 9a, 8a 30
Washington La Verkin 3194 14 1.4 Zones 8a, 7a 30
Washington Lava Point Utah 7700 -5.8 -16.6 Zones 6a, 5a 24
Washington Little Grass 6100 1.4 -13 Zones 7a, 5b 29
Washington Long Flat 8000 -4 -20.2 Zones 6b, 4b 28
Washington Lytle Rch 2787 14 3.2 Zones 8a, 7a 29
Washington New Harmony 5167 3.2 -18.4 Zones 7a, 5a 30
Washington St. George 2857 19.4 3.2 Zones 8b, 7a 30
Washington Veyo Powerhouse 4600 12.2 -2.2 Zones 8a, 6b 28
Washington Zion National Park 4038 10.4 -5.8 Zones 8a, 6a 30
Wayne Capitol Reef N.P. 5500 6.8 -7.6 Zones 7b, 6a 30
Wayne Donkey Reservoir 9800 -18.4 -29.2 Zones 5a, 4a 29
Wayne Hanksville 4308 -2.2 -14.8 Zones 6b, 5b 29
Wayne Hans Flat Rs 6600 5 -9.4 Zones 7a, 6a 30
Wayne Loa 7070 -11.2 -25.6 Zones 5b, 4a 21
Weber Ben Lomond Peak 8000 -2.2 -20.2 Zones 6b, 4b 30
Weber Ben Lomond Trail 5829 6.8 -7.6 Zones 7b, 6a 29
Weber Bues Canyon Utah 5100 5 -5.8 Zones 7a, 6a 29
Weber Horse Ridge 8160 -7.6 -29.2 Zones 6a, 4a 29
Weber Huntsville Monastery 5140 -16.6 -36.4 Zones 5a, 3a 24
Weber Ogden Hinkley AP 4470 3.2 -7.6 Zones 7a, 6a 22
Weber Pine View Dam 4940 -13 -36.4 Zones 5b, 3a 30
County Weather Station Elev. (feet) Average Annual Minimum Temperature (F) Absolute Minimum (f) Average and
Minimum Hardiness Zones
Years of Data
Apache Baldy 9125 -5.8 -20.2 Zones 6a, 4b 30
Apache Canyon De Chelly 5610 1.4 -14.8 Zones 7a, 5b 30
Apache Coronado Trai 8400 -2.2 -18.4 Zones 6b, 5a 30
Apache Greer Arizona 8200 -5.8 -20.2 Zones 6a, 4b 28
Apache Lukachukai 6520 1.4 -18.4 Zones 7a, 5a 19
Apache Mc Nary 2N 7340 1.4 -13 Zones 7a, 5b 30
Apache Saint Johns 5790 -0.4 -25.6 Zones 6b, 4a 29
Apache Sanders 5853 -2.2 -16.6 Zones 6b, 5a 30
Apache Springerville 6998 -7.6 -25.6 Zones 6a, 4a 30
Apache Teec Nos Pos 5290 5 -11.2 Zones 7a, 5b 30
Apache Window Rock AP 6739 -9.4 -25.6 Zones 6a, 4a 24
Coconino Baker Butte 7300 10.4 -9.4 Zones 8a, 6a 30
Coconino Buckskin Mountain Arizona 6400 -2.2 -11.2 Zones 6b, 5b 26
Coconino Flagstaff Arizona 7000 -7.6 -27.4 Zones 6a, 4a 26
Coconino Four Springs Arizona 6560 6.8 -2.2 Zones 7b, 6b 26
Coconino Frazier Wells Arizona 6770 8.6 1.4 Zones 7b, 7a 21
Coconino FT Valley 7347 -11.2 -29.2 Zones 5b, 4a 28
Coconino Grand Canyon NP 2 6785 -2.2 -20.2 Zones 6b, 4b 23
Coconino Grand Canyon NP AP 6606 -13 -29.2 Zones 5b, 4a 24
Coconino Gunsight Arizona 5280 10.4 -0.4 Zones 8a, 6b 26
Coconino Lees Ferry 3210 17.6 8.6 Zones 8b, 7b 20
Coconino Mormon Mountain 7500 -5.8 -14.8 Zones 6a, 5b 30
Coconino Munds Park 6470 -7.6 -27.4 Zones 6a, 4a 24
Coconino Oak Creek Arizona 4924 15.8 5 Zones 8b, 7b 28
Coconino Page 4270 15.8 1.4 Zones 8b, 7a 23
Coconino Paria Point Arizona 7235 5 -5.8 Zones 7a, 6a 25
Coconino Phantom Ranch 2530 26.6 21.2 Zones 9b, 9a 30
Coconino Promontory 7930 6.8 -7.6 Zones 7b, 6a 30
Coconino Sunset Crater NM 6980 -9.4 -25.6 Zones 6a, 4a 30
Coconino Tusayan 6700 -11.2 -32.8 Zones 5b, 3b 30
Coconino Wahweap 3730 15.8 3.2 Zones 8b, 7a 23
Coconino Warm Springs Canyon Arizona 8010 1.4 -7.6 Zones 7a, 6a 25
Coconino White Horse Lake 7180 3.2 -14.8 Zones 7a, 5b 30
Coconino Williams 6909 1.4 -11.2 Zones 7a, 5b 30
Coconino Wupatki NM 4908 10.4 -5.8 Zones 8a, 6a 30
Mohave Black Rock Arizona 7080 6.8 -2.2 Zones 7b, 6b 28
Mohave Bullhead City 531 30.2 23 Zones 10a, 9a 30
Mohave Diamond M Rch 5492 3.2 -9.4 Zones 7a, 6a 22
Mohave Havasu Arizona 475 14 6.8 Zones 8a, 7b 26
Mohave Hurricane Arizona 5446 10.4 1.4 Zones 8a, 7a 26
Mohave Kingman Mohave 3420 15.8 8.6 Zones 8b, 7b 24
Mohave Moss Basin Arizona 5920 12.2 1.4 Zones 8a, 7a 28
Mohave Mount Logan Arizona 7200 5 -14.8 Zones 7a, 5b 30
Mohave Music Mountain Arizona 5420 14 1.4 Zones 8a, 7a 24
Mohave Nixon Flats Arizona 6500 -0.4 -11.2 Zones 6b, 5b 28
Mohave Olaf Knolls Arizona 2900 24.8 6.8 Zones 9a, 7b 30
Mohave Pipe Springs Natl. Monu. 4920 3.2 -13 Zones 7a, 5b 30
Mohave Tweeds Point Arizona 5200 15.8 -2.2 Zones 8b, 6b 30
Mohave Union Pass Arizona 3520 26.6 19.4 Zones 9b, 8b 26
Mohave Yellow John Mtn Arizona 6160 -13 -34.6 Zones 8b, 3b 30
Navajo Betatakin 7286 1.4 -14.8 Zones 7a, 5b 30
Navajo Keams Canyon 6205 -2.2 -29.2 Zones 6b, 4a 23
Navajo Lakeside Arizona 7000 -4 -20.2 Zones 6b, 4b 30
Navajo Limestone Canyon Arizona 6800 8.6 -7.6 Zones 7b, 6a 30
Navajo Monument Valley 5501 10.4 -9.4 Zones 8a, 6a 21
Navajo Petrified Forest NP 5446 1.4 -23.8 Zones 7a, 4b 30
Navajo Show Low AP 6411 1.4 -22 Zones 7a, 4b 30
Navajo Snowflake 5642 1.4 -20.2 Zones 7a, 4b 27
Navajo Winslow Muni AP 4886 3.2 -11.2 Zones 7a, 5b 30
Yavapai Bagdad 3935 19.4 8.6 Zones 8b, 7b 30
Yavapai Castle Hot Springs 1990 28.4 21.2 Zones 9b, 9a 29
Yavapai Chino Valley 4750 10.4 -9.4 Zones 8a, 6a 30
Yavapai Cordes 3771 19.4 8.6 Zones 8b, 7b 30
Yavapai Crown King Arizona 5900 19.4 3.2 Zones 8b, 7a 25
Yavapai Goodwin Mesa Arizona 4200 19.4 8.6 Zones 8b, 7b 30
Yavapai Humbug Creek Arizona 5250 21.2 10.4 Zones 9a, 8a 30
Yavapai Iron Springs 5920 8.6 -11.2 Zones 7b, 5b 26
Yavapai Jerome 4950 19.4 8.6 Zones 8b, 7b 30
Yavapai Montezuma Castle NM 3180 14 3.2 Zones 8a, 7a 30
Yavapai Prescott Love Fld 5042 10.4 -9.4 Zones 8a, 6a 30
Yavapai Prescott 5205 8.6 -7.6 Zones 7b, 6a 30
Yavapai Seligman 5250 3.2 -11.2 Zones 7a, 5b 30
Yavapai Stanton Arizona 3600 26.6 15.8 Zones 9b, 8b 30
Yavapai Sunset Point Arizona 2960 24.8 17.6 Zones 9a, 8b 26
Yavapai Tuzigoot 3470 17.6 6.8 Zones 8b, 7b 30
Yavapai Verde Arizona 3100 15.8 8.6 Zones 8b, 7b 27
Yavapai Walnut Creek 5090 3.2 -11.2 Zones 7a, 5b 30
County Weather Station Elev. (feet) Average Annual Minimum Temperature (F) Absolute Minimum (F) Average and Minimum Hardiness Zones Years of Data
Delta Cedaredge 3E 6838 -0.4 -13 Zones 6b, 5b 24
Delta Jay Colorado 6200 1.4 -11.2 Zones 7a, 5b 30
Delta Overland Res. 9840 -16.6 -29.2 Zones 5a, 4a 30
Delta Paonia 1 SW 5581 -4 -14.8 Zones 6b, 5b 27
Dolores El Diente Peak 10000 -14.8 -29.2 Zones 5b, 4a 30
Dolores Lizard Head Pass 10200 -14.8 -27.4 Zones 5b, 4a 30
Dolores Salter Colorado 8150 -4 -14.8 Zones 6b, 5b 30
Dolores Scotch Creek 9100 -14.8 -27.4 Zones 5b, 4a 30
Garfield Altenbern 5637 -9.4 -23.8 Zones 6a, 4b 30
Garfield Bison Lake 10880 -14.8 -27.4 Zones 5b, 4a 30
Garfield Demaree Colorado 7157 1.4 -13 Zones 7a, 5b 25
Garfield Glenwood Spgs #2 5895 -5.8 -20.2 Zones 6a, 4b 30
Garfield Rifle Colorado 6120 -2.2 -16.6 Zones 6b, 5a 30
Garfield Storm King Mountain Colorado 8793 -5.8 -20.2 Zones 6a, 4b 25
Garfield Trapper Lake 9700 -18.4 -34.6 Zones 5a, 3b 30
Hinsdale Lake City 8667 -18.4 -29.2 Zones 5a, 4a 21
Hinsdale Slumgullion 11440 -13 -27.4 Zones 5b, 4a 30
Hinsdale Upper Rio Grande 9400 -22 -32.8 Zones 4b, 3b 30
La Plata Columbus Basin 10785 -7.6 -18.4 Zones 6a, 5a 26
La Plata Durango La Plata Co AP 6660 -11.2 -27.4 Zones 5b, 4a 24
La Plata Lemon Dam 8110 -11.2 -20.2 Zones 5b, 4b 30
La Plata Mesa Mountain Colorado 7380 3.2 -7.6 Zones 7a, 6a 27
La Plata Vallecito Dam 7644 -13 -23.8 Zones 5b, 4b 30
La Plata Vallecito 10880 -7.6 -22 Zones 6a, 4b 30
Mesa Colorado Natl. Monu. 5780 3.2 -11.2 Zones 7a, 5b 30
Mesa Gateway 1ENE 4670 -4 -9.4 Zones 6b, 6a 30
Mesa Jacks Canyon Colorado 7660 -7.6 -16.6 Zones 6a, 5a 29
Mesa Little Delores Colorado 6796 -2.2 -13 Zones 6b, 5b 20
Mesa Mesa Lakes 10000 -13 -27.4 Zones 5b, 4a 30
Mesa Palisade 4751 5 -9.4 Zones 7a, 6a 30
Mesa Pine Ridge Colorado 6600 -2.2 -14.8 Zones 6b, 5b 30
Moffat Craig Moffat CO AP 6186 -25.6 -40 Zones 4a, 3a 24
Moffat Dinosaur Natl. Monu. 5960 -9.4 -29.2 Zones 6a, 4a 26
Moffat Great Divide Colorado 7200 -9.4 -25.6 Zones 6a, 4a 29
Moffat Ladore Colorado 5900 -11.2 -38.2 Zones 5b, 3a 30
Moffat Maybell 5944 -27.4 -43.6 Zones 4a, 2b 30
Montezuma Cortez Montezuma CO AP 5914 -7.6 -18.4 Zones 6a, 5a 24
Montezuma Cortez 6167 -5.8 -20.2 Zones 6a, 4b 30
Montezuma Mancos 10000 -4 -13 Zones 6b, 5b 26
Montezuma Mesa Verde NP 7142 -0.4 -14.8 Zones 6b, 5b 30
Montrose Black Canyon Colorado 8560 -5.8 -18.4 Zones 6a, 5a 23
Montrose Carpenter Ridge Colorado 8088 1.4 -11.2 Zones 7a, 5b 22
Montrose Cimarron 7011 -23.8 -36.4 Zones 4b, 3a 30
Montrose Columbine Pass 9400 -9.4 -23.8 Zones 6a, 4b 30
Montrose Cottonwood Basin Colorado 7220 -2.2 -13 Zones 6b, 5b 29
Montrose Montrose #2 5789 -2.2 -16.6 Zones 6b, 5a 30
Montrose Montrose Rgnl AP 5759 -5.8 -14.8 Zones 6a, 5b 24
Montrose Nucla Colorado 5860 -2.2 -9.4 Zones 6b, 6a 22
Montrose Sanborn Park Colorado 7930 -7.6 -20.2 Zones 6a, 4b 30
Montrose Uravan 5021 -0.4 -9.4 Zones 6b, 6a 27
Ouray Idarado 9800 -14.8 -31 Zones 5b, 3b 30
Ouray Ridgeway 7049 -18.4 -29.2 Zones 5a, 4a 30
Rio Blanco Burro Mountain 9400 -13 -27.4 Zones 5b, 4a 30
